Character Progression
Guide Leveling ! |
|
| Level 40-55 @VC | Ash, Burn ash,Kurr, GreatKurr, Block [ Monster Farm Money Med ] |
| Level 55-60 @Sette | Turncoat [ Monster Farm GP ] |
| Level 60-65 @VC | Novajan [ Monster Farm PVP & CC ] |
| Level 65-66 @Ether | Ice Bogie [ Monster Farm Money High ] |
| Exp Information | Level 1 - 60 One Hit One Level Level 60 - 65 Exp Rate x10000 Level 65 - 66 Exp Rate x3500 |
Rate Information
| Feature | Status |
|---|---|
| Max Level | 66 |
| Animus Exp Rate | x999999 |
| Drop Rate | x30 |
| PvP Income | x2 |
| PvP Max | 100.000 [ Premi no Effect ] |
| PT, Skill & Force | GM |
| Duration Buff | 3000 Sec |
| Max Money 2.000.000.000 & Max Gold 500.000 | |
MAU COST |
|
| High MAU | 1.800.000.000 Race Money |
| Medium MAU | 1.300.000.000 Race Money |
| Low MAU | 700.000.000 Race Money |
| Repair MAU High Destroy | 500.000.000 Race Money |
SELL RATE |
|
| Cling | 10.000.000 [Race Money] Drop Monster YoungFlym in HQ |
| Silver Pig | 50.000.000 [Race Money] Drop From Monster Ash, Burn Ash,Kurr, Greatkurr, Block Volcanic Area |
| Gold Pig | 150.000.000 [Race Money] Drop From IceBogie Ether |
Feature
| Active Feature | Disable Feature |
|---|---|
| Npc Buffer Dragon Knight Available Elan, Sette , Crag Mine , Ether Terms & HQ Race Accretia , Bellato , Cora |
Mail & Auction |
| Scroll Pitboss Rockjaw, Taraven, Belphegore, WhiteHole & Scroll Stocker VC |
Ball |
| Daily Quest | One Handed-Wand |
| Broadcast | Quest 50 |
| Guild Honor | Delete Character Lv 40+ |
| Shared PVP | ELF & BIO |
| SayBoss Message System | NPC Golden Pig |
| Gacha Box | Portal BM & OC |
| Zoom Out View No Limit | Reward GVG |
| Combine Item | Stealth Mantle |
| Replace Name Lotting Only Pitboss | - |
| NPC Converter Money Capsule | - |
| Mining | - |
| Reward Daily Login Claim GameCP 8Hours & 14Hours | - |
| Notice Kill / Death | - |
| CashCoin Shop | - |
New Character Get
| New Account Get 7 Days Premium Service | ||
| Potion Dual OD 7 Days | ||
| Returnee's Weapon | ||
| Training Base HQ Scroll | ||
| Level 40-45 Awards Box | ||
| Warden Mix Charm & Generator | ||
| Money Capsule +100.000.000 (3 Pcs) [ Can Only Be Used At Level 61 And Above ] | ||
| Gold Point Capsule +10.000 (3 Pcs) [ Can Only Be Used At Level 61 And Above ] | ||
Registration & Vote Archon/Council Information
| REGISTRATION ARCHON/COUNCIL INFORMATION | ||
|---|---|---|
| Consume CPT 50.000 | ||
| Consume PVP 250.000 | ||
| Consume Gold Point 500.000 | ||
| Consume Money 1.000.000.000 | ||
| VOTE ARCHON/COUNCIL INFORMATION | ||
|---|---|---|
| Character Level 66 | ||
| Contribute Point / CPT 40.000 [Updates per 2 Periods] | ||
| PlayTime 600 Minutes Reset /Vote or /Week | ||
| 1 ID 1 Vote | ||
Quest Info
| Quest | Reward |
|---|---|
| Daily Starter Quest | Novus Badge |
| Weekly Champion Quest | Event Token |
Combine Info
| Item | Materials |
|---|---|
| Aurora Blade | 10 Crystal Shards |
| Guardian Armor | 5 Alloy Core |
DropList
| Source | Drop |
|---|---|
| Frost Citadel | Rare Gear |
| World Boss | Gemstone |
Box Information
| Box | Contents |
|---|---|
| Novus Supply Box | Random Consumable |
| Champion Box | Enhancement Pack |
