TOP PLAYER
1 / 1
KILLS
| PLAYER / GUILD | KILLS |
 AegisIron Legion | 1,480 |
 NyxLunar Order | 1,367 |
 RivenAzure Guard | 1,254 |
 KaelNova Syndicate | 1,141 |
 LyraAstral Crown | 1,028 |
 VortexSteel Pact | 915 |
 OrionDawn Reavers | 802 |
 SeraphEclipse | 689 |
 TitanStorm Watch | 576 |
 NovaCelestial | 463 |
TOP GUILD
1 / 1
KILLS
| GUILD | KILLS |
 Iron Legion | 8,240 |
 Lunar Order | 7,623 |
 Azure Guard | 7,006 |
 Nova Syndicate | 6,389 |
 Astral Crown | 5,772 |
 Steel Pact | 5,155 |
 Dawn Reavers | 4,538 |
 Eclipse | 3,921 |
 Storm Watch | 3,304 |
 Celestial | 2,687 |
TOP HUNTER
1 / 1
MONSTERS
| PLAYER / GUILD | MONSTERS |
 AegisIron Legion | 18,450 |
 NyxLunar Order | 17,203 |
 RivenAzure Guard | 15,956 |
 KaelNova Syndicate | 14,709 |
 LyraAstral Crown | 13,462 |
 VortexSteel Pact | 12,215 |
 OrionDawn Reavers | 10,968 |
 SeraphEclipse | 9,721 |
 TitanStorm Watch | 8,474 |
 NovaCelestial | 7,227 |